Sockets
Results: 2,694
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | material quality | Hexagonal outer diameter | Total length L (mm) | Hexagonal diameter | Specification MM | specifications | C (mm) | B (mm) | A (mm) | D (mm) | material | Packaging | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | For Use With/Related Products | Label Type | Label Size | type | Operating Temperature | Shape | Adhesive | Width | Length | Thickness - Overall | Cable type | Wire gauge | Number of conductors | voltage | Jacket Color | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Conductor Insulation | Accessory Type | E (mm) | Mounting Type | Voltage - Supply | Termination Style | Sensor Type | Light Source | Scan Rate | Outer diameter of square hole | Voltage - Rated | Frequency | F (mm) | thickness | Metal Layer | Static Discharge Shielding | Closure System | Length - Inside | Width - Inside | interface | Utilized IC / Part | Contents | Sensing Range | Embedded | size | Features | Tip Type | Drive size | Tool Type | describe | external diameter | Tap size | InternalDiameter | 3D dimensions | Thread size | Tap specifications | Inner diameter of square hole | Appearance dimensions | Hexagonal internal dimensions | Hexagonal dimensions | Drive square hole | Outer diameter of sleeve head | Drive head outer diameter | current | output | Size / Dimension | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S012830 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123230 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123232 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123322 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S012832 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-094-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-097-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-116-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-470-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123324 | SHEFFIELD | Sockets RoHS | CR-MO | 33.8mm | 24mm | 30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KT16-162-579 | KENTA | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-322-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-456-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-471-1-22 | STANLEY | Sockets RoHS | Chromium Vanadium Steel | 1 | 33.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 34412 | Sata Tools(ShangHai) | NoyanElectronic | RF EMI Flexible Ferrite Sheet WE-FAS Rubber, Ferrite Powder Non-Conductive, Double Sided 8.268" (210.00mm) X 11.693" (297.00mm) X 0.009" (0.23mm) |
Qty in reel: 4pcs/reel | 19 | Rubber, Ferrite Powder | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 4008.19.8000 | Flexible Ferrite Sheet | -25°C ~ 105°C | Rectangular | Non-Conductive, Double Sided | 8.268" (210.00mm) | 11.693" (297.00mm) | 0.009" (0.23mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S012834 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S012836 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-320-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-457-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123327 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123330 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123332 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-321-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-323-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-373-1-22 | STANLEY | Sockets RoHS |

