Hardware Accessories
Results: 218
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Package / Case | Mounting Type | Operating Temperature | Fuse Type | Response time | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Current Rating (Amps) | Size / Dimension | Voltage Rating - DC | Breaking Capacity @ Rated Voltage | Melting I²t | Voltage Rating - AC | Packaging | specifications | Tariff Active | For Use With/Related Products | Hardware Type | type | colour | size | material quality | SurfaceTreatment | Voltage - Rated | Tolerance | Capacitance | Applications | Temperature Coefficient | Ratings | Thickness (Max) | Color | Height | Material - Body | Plating | Material - Insulation | Connector type | Number of Rows | Features | Termination | Number of Positions | Contact Finish | Contact Type | Connector Style | Ingress Protection | Shell Size, Connector Layout | Flange Feature | Shell Material, Finish | Frequency Range | Gain | VSWR | Antenna Type | Height (Max) | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Number of Bands | Number of Circuits | -3dB Bandwidth | Supplier Device Package | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Channel-to-Channel Matching (ΔRon) | Voltage - Supply, Dual (V±) | Switch Time (Ton, Toff) (Max) | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Switch Circuit | Crosstalk | thickness | material | Shape | hardness | form | Voltage - Supply | Data Rate | Wavelength | Wire gauge | Pin or Socket | Contact Termination | Size/Specification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DGC45T08PT1M | Delixi Electric | NoyanElectronic | Hardware Accessories |
Qty in reel: 1pcs/reel | 0.8mm Thick, Standard 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818000149 | ECT | Hardware Accessories | Adhesive | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | Box | True | L6.5*W0.8*H1.28 | SUS301-H,T0.15 | General | Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818003164 | ECT | Hardware Accessories | L6.50*W0.80*H1.28 | SUS301-H,T0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818003966 | ECT | Hardware Accessories | L4.40*W0.80*H0.80 | SUS301-3/4H,T0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818004173 | ECT | Hardware Accessories | L5.20*W1.00*H1.28 | SUS304-H,T0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818011695 | ECT | Hardware Accessories | L5.20*W1.00*H1.28 | SUS304-H,T0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818004740 | ECT | Hardware Accessories | L4.50*W0.70*H0.80 | C5210-H,T0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818011641 | ECT | Hardware Accessories | L4.30*W1.00*H1.20 | SUS304-3/4H,T0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 818012300 | ECT | Hardware Accessories | L5.2*W1.0*H1.26 | SUS304-H,T0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OEM100301 | GongLuo | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OEM100311 | GongLuo | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OEM100306 | GongLuo | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OEM100316 | GongLuo | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OEM100305 | GongLuo | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OEM100304 | GongLuo | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EGH15CA | HIWIN | Linear Bearing Platform 56.8mm Length | REACH Unaffected | Unknown | Bulk | 56.8mm Length | False | Linear Bearing Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 612 | Keystone | NoyanElectronic | Socket Contact Tin 26-30 AWG Crimp Stamped |
Qty in reel: 100pcs/reel | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Tape & Reel (TR) | True | Stamped | Tin | 26-30 AWG | Socket | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ICSRC4408-015SFR | ICT | NoyanElectronic | Hardware Accessories RoHS |
Qty in reel: 10000pcs/reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MPB19-D0F21E1-A3-JQ | Dailywell | Hardware Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | P-2L-4 | JST | NoyanElectronic | Transceiver Module Networking, General Purpose 4Gbps 1471nm 3.3V LC Duplex Pluggable, SFP+ |
Qty in reel: 5000pcs/reel | Pluggable, SFP+ | REACH Unknown | ROHS3 Compliant | Vendor Undefined | EAR99 | Tray | False | Networking, General Purpose | LC Duplex | 3.3V | 4Gbps | 1471nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SFF-023 | Essentra | NoyanElectronic | Foot Cylindrical, Tapered 0.984" Dia (25.00mm) Santoprene Black |
Qty in reel: 500pcs/reel | Push Rivet | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.984" Dia (25.00mm) | Bulk | False | Foot | Black | 0.197" (5.00mm) | Santoprene | Cylindrical, Tapered | 86 Shore A | Individual Pieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS-7 | Essentra | NoyanElectronic | Bumper Cylindrical, Tapered 1.240" Dia (31.50mm) Polyurethane Black |
Qty in reel: 20000pcs/reel | Adhesive, Rubber | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 1.240" Dia (31.50mm) | Bulk | False | Bumper | Black | 0.098" (2.50mm) | Polyurethane | Cylindrical, Tapered | 60-70 Shore A | Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS-15BK | Essentra | NoyanElectronic | Bumper Cylindrical, Dome 0.630" Dia (16.00mm) Polyurethane Black |
Qty in reel: 200pcs/reel | Adhesive, Rubber | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.630" Dia (16.00mm) | Bulk | False | Bumper | Black | 0.311" (7.90mm) | Polyurethane | Cylindrical, Dome | 60-70 Shore A | Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 551591 | Essentra | Diode 40 V 3A Surface Mount DO-214AC (SMA) | DO-214AC, SMA | Surface Mount | REACH Affected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.10.0080 | DO-214AC (SMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLG-1L-B | Essentra | NoyanElectronic | Hardware Accessories RoHS |
Qty in reel: 2000pcs/reel | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.4590 | Bulk | False |










