JFETs
Results: 836
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | FET Type | Voltage - Breakdown (V(BR)GSS) | Drain to Source Voltage (Vdss) | Current - Drain (Idss) @ Vds (Vgs=0) | Current Drain (Id) - Max | Voltage - Cutoff (VGS off) @ Id | Input Capacitance (Ciss) (Max) @ Vds | Resistance - RDS(On) | Power - Max | Operating Temperature | grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | J111 | onsemi | NoyanElectronic | 1000 pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) |
Qty in reel: 1000pcs/reel | N-Channel | -55℃~+150℃ | Surface Mount, MLCC | 1111 (2828 Metric) | |||||||||||||||||||||||||||||||||
![]() | UF4SC120023K4S | onsemi | NoyanElectronic | N-Channel 1200 V 53A (Tc) 385W (Tc) Through Hole TO-247-4 |
Qty in reel: 30pcs/reel | N-Channel | 1200 V | 1430 pF @ 800 V | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | TO-247-4 | ||||||||||||||||||||||||||||||
![]() | UF3SC120040B7S | onsemi | N-Channel 1200 V 47A (Tc) 214W (Tc) Surface Mount D2PAK-7 | N-Channel | 1200 V | 1500 pF @ 100 V | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | D2PAK-7 | ||||||||||||||||||||||||||||||||
![]() | UJ4C075060K4S | onsemi | N-Channel 750 V 28A (Tc) 155W (Tc) Through Hole TO-247-4 | N-Channel | 750 V | 1422 pF @ 100 V | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | TO-247-4 | ||||||||||||||||||||||||||||||||
![]() | UJ4SC075011K4S | onsemi | N-Channel 750 V 104A (Tc) 357W (Tc) Through Hole TO-247-4 | N-Channel | 750 V | 3245 pF @ 400 V | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | TO-247-4 | ||||||||||||||||||||||||||||||||
![]() | UF3C120150B7S | onsemi | N-Channel 1200 V 17A (Tc) 136W (Tc) Surface Mount D2PAK-7 | N-Channel | 1200 V | 738 pF @ 100 V | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | D2PAK-7 | ||||||||||||||||||||||||||||||||
![]() | UJ4SC075009B7S | onsemi | N-Channel 750 V 106A (Tc) 375W (Tc) Surface Mount D2PAK-7 | N-Channel | 750 V | 3340 pF @ 400 V | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | D2PAK-7 | ||||||||||||||||||||||||||||||||
![]() | UF3C065040K4S | onsemi | N-Channel 650 V 54A (Tc) 326W (Tc) Through Hole TO-247-4 | N-Channel | 650 V | 1500 pF @ 100 V | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | TO-247-4 | ||||||||||||||||||||||||||||||||
![]() | UJ4N075005K4S | onsemi | N-Channel 750 V 120A (Tc) 714W (Tc) Through Hole TO-247-4 | N-Channel | 750 V | 3028 pF @ 400 V | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | TO-247-4 | ||||||||||||||||||||||||||||||||
![]() | MMBFJ310LT1G | onsemi | RF Mosfet 10 V 10 mA 12dB SOT-23-3 (TO-236) | N-Channel | -55℃~+150℃ | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||||||||||||||||||||||||||||||||||
![]() | UF3C120080K4S | onsemi | N-Channel 1200 V 33A (Tc) 254.2W (Tc) Through Hole TO-247-4 | N-Channel | 1200 V | 1500 pF @ 100 V | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | TO-247-4 |










