Cable Markers
Results: 398
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | material | Packaging | size | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Cable Diameter | Legend | Mounting Type | Connector type | Wire gauge | Pitch | Number of Rows | Features | Number of Positions | Contact Finish | Contact Type | Fastening Type | Cable Termination | Wire Type | Contact Finish Thickness | Package / Case | Operating Temperature | Voltage - Supply | Number of Channels | Voltage - Isolation | Output Type | Data Rate | Input Type | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Rise / Fall Time (Typ) | Current - Output / Channel | Current - DC Forward (If) (Max) | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Technology | Termination Style | Actuator Type | output signal | output | Linearity | For Measuring | Linear Range | Shelf Life | Shelf Life Start | Tolerance | Inductance | Current Rating (Amps) | Size / Dimension | Height - Seated (Max) | Shielding | Material - Core | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | For Use With/Related Products | Label Size | Voltage - Rated | Capacitance | Applications | Temperature Coefficient | Thickness (Max) | Accessory Type | Mated Stacking Heights | Height Above Board | ESR (Equivalent Series Resistance) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WM-R2-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0479-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.098" ~ 0.157" (2.50mm ~ 4.00mm) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-250-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 1.50" L (9.1mm x 38.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 1.50" L (9.1mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-COL-OR-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Orange Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Orange | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TWM-M-SC-PK | Brady Corporation | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-HOT-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | Hot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0877-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.134" ~ 0.224" (3.40mm ~ 5.70mm) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TWM-46-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 1.50" L (6.4mm x 38.1mm) Black Legend, White Background Vinyl |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl | Bulk | 0.25" W x 1.50" L (6.4mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1463-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.217" ~ 0.350" (5.50mm ~ 8.90mm) | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5839-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.150" ~ 0.248" (3.80mm ~ 6.30mm) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD24W-Q | TE Connectivity | Wire Marker, Clip-On White Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bag | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.591" ~ 0.748" (15.00mm ~ 19.00mm) | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD12Y-PLUS | TE Connectivity | Wire Marker, Clip-On Yellow Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | Yellow | False | REACH Unknown | RoHS Compliant | EAR99 | 3926.90.9985 | 0.177" ~ 0.236" (4.50mm ~ 6.00mm) | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HSLT-2750-260-CL | Brady Corporation | NoyanElectronic | Polyester Clear Blank |
Qty in reel: 1pcs/reel | Polyester | Bulk | Clear | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | Blank | 4.00" L x 1.50" W (101.6mm x 38.1mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SDR-T | 3M | NoyanElectronic | Wire Marker, Tape 0.22" W x 96.00" L (5.5mm x 2.4m) White Polyester |
Qty in reel: 10pcs/reel | Wire Marker, Tape | Polyester | Bulk | 0.22" W x 96.00" L (5.5mm x 2.4m) | White | False | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 3919.10.2055 | Cut to Desired Diameter | T | 24 Months | Date of Manufacture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1278-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.165" ~ 0.272" (4.20mm ~ 6.90mm) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PWM-70 | Brady Corporation | NoyanElectronic | Wire Marker, Book (Perforated) 0.22" W x 1.56" H (5.6mm x 39.6mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Book (Perforated) | Vinyl Cloth | Bulk | 0.22" W x 1.56" H (5.6mm x 39.6mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC6024-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.165" ~ 0.272" (4.20mm ~ 6.90mm) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1013287 | Phoenix Contact | NoyanElectronic | Wire Marker Carrier, Adhesive 0.35" W x 0.59" L (9.0mm x 15.0mm) Transparent Poly-Vinyl Chloride (PVC) |
Qty in reel: 500pcs/reel | Wire Marker Carrier, Adhesive | Poly-Vinyl Chloride (PVC) | Bulk | 0.35" W x 0.59" L (9.0mm x 15.0mm) | Transparent | True | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9989 | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1648-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.311" ~ 0.500" (7.90mm ~ 12.70mm) | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-77-PK | Brady Corporation | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0218-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.079" ~ 0.126" (2.00mm ~ 3.20mm) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1733651651 | WEIDMULLER | NoyanElectronic | Wire Marker, Slip-On 0.44" W x 0.16" L (11.3mm x 4.0mm) Yellow, Black Poly-Vinyl Chloride (PVC) |
Qty in reel: 100pcs/reel | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | 0.44" W x 0.16" L (11.3mm x 4.0mm) | Yellow, Black | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.394" ~ 12.480" (10.00mm ~ 317.00mm) | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-MIN-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD12Y-V | TE Connectivity | Wire Marker, Clip-On Yellow Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | Yellow | False | REACH Unknown | RoHS Compliant | EAR99 | 3926.90.9985 | 0.177" ~ 0.236" (4.50mm ~ 6.00mm) | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-400-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 400 |




















