Cable Markers
Results: 398
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | material | Packaging | size | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Cable Diameter | Legend | Mounting Type | Connector type | Wire gauge | Pitch | Number of Rows | Features | Number of Positions | Contact Finish | Contact Type | Fastening Type | Cable Termination | Wire Type | Contact Finish Thickness | Package / Case | Operating Temperature | Voltage - Supply | Number of Channels | Voltage - Isolation | Output Type | Data Rate | Input Type | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Rise / Fall Time (Typ) | Current - Output / Channel | Current - DC Forward (If) (Max) | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Technology | Termination Style | Actuator Type | output signal | output | Linearity | For Measuring | Linear Range | Shelf Life | Shelf Life Start | Tolerance | Inductance | Current Rating (Amps) | Size / Dimension | Height - Seated (Max) | Shielding | Material - Core | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | For Use With/Related Products | Label Size | Voltage - Rated | Capacitance | Applications | Temperature Coefficient | Thickness (Max) | Accessory Type | Mated Stacking Heights | Height Above Board | ESR (Equivalent Series Resistance) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EC0406-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.098" ~ 0.157" (2.50mm ~ 4.00mm) | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5037-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5201-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.079" ~ 0.126" (2.00mm ~ 3.20mm) | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0655-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD21W-8 | TE Connectivity | Wire Marker, Clip-On White Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.433" ~ 0.610" (11.00mm ~ 15.50mm) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-278-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5449-000 | TE Connectivity | Cable Markers RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MMP337W71-MAL-3 | Panduit | NoyanElectronic | Wire Marker, Cable Tie 2.12" W x 3.37" L (53.8mm x 85.6mm) Silver Aluminum |
Qty in reel: 1000pcs/reel | Wire Marker, Cable Tie | Aluminum | Bulk | 2.12" W x 3.37" L (53.8mm x 85.6mm) | Silver | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 7616.99.5190 | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD02Y-N | TE Connectivity | Wire Marker, Clip-On Yellow Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | Yellow | False | REACH Unknown | Unknown | EAR99 | 3926.90.9985 | 0.055" ~ 0.071" (1.40mm ~ 1.80mm) | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0828985 | Phoenix Contact | NoyanElectronic | Connector Wire Seal Green |
Qty in reel: 50pcs/reel | Silicone Elastomer | Bag | Green | True | REACH not applicable | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | AMP MCP Interconnection System | Wire Seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-67-99-BL-SC-PK | Brady Corporation | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PMD-0-9 | Panduit | NoyanElectronic | Wire Marker, Tape with Dispenser 0.08" (2.0mm) Black Polyester |
Qty in reel: 1pcs/reel | Wire Marker, Tape with Dispenser | Polyester | Bulk | 0.08" (2.0mm) | Black | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.10.2055 | Cut to Desired Diameter | 0-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLF-18-PK | Brady Corporation | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-875-899-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 875-899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1805770000 | WEIDMULLER | NoyanElectronic | Wire Marker, Clip-On 0.23" W x 0.83" L (5.8mm x 21.0mm) Blue Polyamide (PA), Nylon |
Qty in reel: 120pcs/reel | Wire Marker, Clip-On | Polyamide (PA), Nylon | Bulk | 0.23" W x 0.83" L (5.8mm x 21.0mm) | Blue | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.118" ~ 0.197" (3.00mm ~ 5.00mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCN10-B | Brady Corporation | NoyanElectronic | Wire Marker, Clip-On Black Legend, White Background Nylon |
Qty in reel: 1pcs/reel | Wire Marker, Clip-On | Nylon | Bulk | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 0.110" ~ 0.134" (2.80mm ~ 3.40mm) | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0685-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 150392 | Brady Corporation | NoyanElectronic | 3000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Qty in reel: 1pcs/reel | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8532.24.0020 | Surface Mount, MLCC | Low ESL | 0805 (2012 Metric) | -55°C ~ 125°C | ±5% | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 50V | 3000 pF | General Purpose | C0G, NP0 | 0.039" (1.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DMC-4/10-30 | Brady Corporation | NoyanElectronic | Wire Marker Carrier, Slip-On 1.18" W (30.0mm) Transparent Poly-Vinyl Chloride (PVC) |
Qty in reel: 1pcs/reel | Wire Marker Carrier, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | 1.18" W (30.0mm) | Transparent | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 0.157" ~ 0.394" (4.00mm ~ 10.00mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC7660-000 | TE Connectivity | Wire Marker, Cable Tie 1.00" W x 3.54" L (25.3mm x 90.0mm) White Polyolefin (PO), Irradiated, Halogen Free | Wire Marker, Cable Tie | Polyolefin (PO), Irradiated, Halogen Free | Bulk | 1.00" W x 3.54" L (25.3mm x 90.0mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD06Y-B | TE Connectivity | Wire Marker, Clip-On Yellow Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | Yellow | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.102" ~ 0.138" (2.60mm ~ 3.50mm) | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1852490000 | WEIDMULLER | NoyanElectronic | Wire Marker, Cable Tie 0.59" W x 0.94" L (15.0mm x 24.0mm) White Polyamide (PA), Nylon |
Qty in reel: 160pcs/reel | Wire Marker, Cable Tie | Polyamide (PA), Nylon | Bulk | 0.59" W x 0.94" L (15.0mm x 24.0mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.276" ~ 1.575" (7.00mm ~ 40.00mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-141-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 1.50" L (9.1mm x 38.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 1.50" L (9.1mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2005340000 | WEIDMULLER | NoyanElectronic | Wire Marker, Cable Tie 0.51" W x 2.36" L (13.0mm x 60.0mm) White Polyurethane (PUR) |
Qty in reel: 1000pcs/reel | Wire Marker, Cable Tie | Polyurethane (PUR) | Spool | 0.51" W x 2.36" L (13.0mm x 60.0mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 4821.90.2000 | 0.276" (7.00mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AF-12-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, Silver Background Aluminum |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Aluminum | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, Silver Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 12 |




















