Cable Markers
Results: 398
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | material | Packaging | size | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Cable Diameter | Legend | Mounting Type | Connector type | Wire gauge | Pitch | Number of Rows | Features | Number of Positions | Contact Finish | Contact Type | Fastening Type | Cable Termination | Wire Type | Contact Finish Thickness | Package / Case | Operating Temperature | Voltage - Supply | Number of Channels | Voltage - Isolation | Output Type | Data Rate | Input Type | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Rise / Fall Time (Typ) | Current - Output / Channel | Current - DC Forward (If) (Max) | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Technology | Termination Style | Actuator Type | output signal | output | Linearity | For Measuring | Linear Range | Shelf Life | Shelf Life Start | Tolerance | Inductance | Current Rating (Amps) | Size / Dimension | Height - Seated (Max) | Shielding | Material - Core | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | For Use With/Related Products | Label Size | Voltage - Rated | Capacitance | Applications | Temperature Coefficient | Thickness (Max) | Accessory Type | Mated Stacking Heights | Height Above Board | ESR (Equivalent Series Resistance) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EC5501-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0251311663 | WEIDMULLER | NoyanElectronic | Wire Marker, Slip-On 0.28" W x 0.16" L (7.0mm x 4.0mm) Yellow Poly-Vinyl Chloride (PVC) |
Qty in reel: 100pcs/reel | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | 0.28" W x 0.16" L (7.0mm x 4.0mm) | Yellow | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.157" ~ 0.394" (4.00mm ~ 10.00mm) | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0828004 | Phoenix Contact | NoyanElectronic | 40 Position Connector Receptacle, Outer Shroud Contacts Surface Mount Gold |
Qty in reel: 10pcs/reel | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | Surface Mount | Receptacle, Outer Shroud Contacts | 0.031" (0.80mm) | 2 | Board Guide | 40 | Gold | 5mm | 0.146" (3.70mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0847-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.134" ~ 0.224" (3.40mm ~ 5.70mm) | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1568261509 | WEIDMULLER | NoyanElectronic | Wire Marker, Slip-On 0.28" W x 0.16" L (7.0mm x 4.0mm) Red, Black Poly-Vinyl Chloride (PVC) |
Qty in reel: 250pcs/reel | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | 0.28" W x 0.16" L (7.0mm x 4.0mm) | Red, Black | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.157" ~ 0.394" (4.00mm ~ 10.00mm) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-1-BL-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, Blue Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, Blue Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD21Y-B | TE Connectivity | Wire Marker, Clip-On Yellow Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | Yellow | False | REACH Unknown | Unknown | EAR99 | 8536.69.4040 | 0.433" ~ 0.610" (11.00mm ~ 15.50mm) | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-287-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1229-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.165" ~ 0.272" (4.20mm ~ 6.90mm) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCN15-F | Brady Corporation | NoyanElectronic | Wire Marker, Clip-On Black Legend, White Background Nylon |
Qty in reel: 1pcs/reel | Wire Marker, Clip-On | Nylon | Bulk | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.154" ~ 0.177" (3.91mm ~ 4.50mm) | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5835-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.150" ~ 0.248" (3.80mm ~ 6.30mm) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0688-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CPCWM-201-225 | Brady Corporation | NoyanElectronic | Wire Marker, Cards 1.50" Dia (38.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 1.50" Dia (38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 201-225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TWM-20-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, White Background Vinyl |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMM-5-PK | Brady Corporation | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCN23-M | Brady Corporation | NoyanElectronic | Wire Marker, Clip-On Black Legend, White Background Nylon |
Qty in reel: 1pcs/reel | Wire Marker, Clip-On | Nylon | Bulk | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 0.236" ~ 0.299" (6.00mm ~ 7.60mm) | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MP175-C | Panduit | NoyanElectronic | Wire Marker, Cable Tie 0.75" W x 1.75" L (19.1mm x 44.4mm) White Nylon |
Qty in reel: 100pcs/reel | Wire Marker, Cable Tie | Nylon | Bulk | 0.75" W x 1.75" L (19.1mm x 44.4mm) | White | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PCM-107 | Panduit | NoyanElectronic | Wire Marker, Cards 0.36" W x 1.50" L (9.1mm x 38.1mm) White Vinyl Cloth |
Qty in reel: 25pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 1.50" L (9.1mm x 38.1mm) | White | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.374" (9.50mm) | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-236-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 1.50" L (9.1mm x 38.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 1.50" L (9.1mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0959-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.134" ~ 0.224" (3.40mm ~ 5.70mm) | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1676-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.311" ~ 0.500" (7.90mm ~ 12.70mm) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1568250003 | WEIDMULLER | NoyanElectronic | Wire Marker, Slip-On 0.17" W x 0.12" L (4.2mm x 3.0mm) White, Black Poly-Vinyl Chloride (PVC) |
Qty in reel: 500pcs/reel | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | 0.17" W x 0.12" L (4.2mm x 3.0mm) | White, Black | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.118" ~ 0.197" (3.00mm ~ 5.00mm) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PCA18-U | Panduit | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC6144-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.217" ~ 0.350" (5.50mm ~ 8.90mm) | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1660-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.311" ~ 0.500" (7.90mm ~ 12.70mm) | X |




















