Cable Markers
Results: 398
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | material | Packaging | size | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Cable Diameter | Legend | Mounting Type | Connector type | Wire gauge | Pitch | Number of Rows | Features | Number of Positions | Contact Finish | Contact Type | Fastening Type | Cable Termination | Wire Type | Contact Finish Thickness | Package / Case | Operating Temperature | Voltage - Supply | Number of Channels | Voltage - Isolation | Output Type | Data Rate | Input Type | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Rise / Fall Time (Typ) | Current - Output / Channel | Current - DC Forward (If) (Max) | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Technology | Termination Style | Actuator Type | output signal | output | Linearity | For Measuring | Linear Range | Shelf Life | Shelf Life Start | Tolerance | Inductance | Current Rating (Amps) | Size / Dimension | Height - Seated (Max) | Shielding | Material - Core | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | For Use With/Related Products | Label Size | Voltage - Rated | Capacitance | Applications | Temperature Coefficient | Thickness (Max) | Accessory Type | Mated Stacking Heights | Height Above Board | ESR (Equivalent Series Resistance) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 06171933-LC | TE Connectivity | Cable Markers RoHS | Bulk | True | REACH Unknown | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1136-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.150" ~ 0.248" (3.80mm ~ 6.30mm) | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0963-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.134" ~ 0.224" (3.40mm ~ 5.70mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-270-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-A-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards Black Legend, White Background Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Cloth | Bulk | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5095-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Orange Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Orange | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.079" ~ 0.126" (2.00mm ~ 3.20mm) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1583-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) Gray Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | Gray | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.311" ~ 0.500" (7.90mm ~ 12.70mm) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AF-48-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, Silver Background Aluminum |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Aluminum | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, Silver Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AF-20-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, Silver Background Aluminum |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Aluminum | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, Silver Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0801486 | Phoenix Contact | NoyanElectronic | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 5kV/µs CMTI 8-SMD |
Qty in reel: 10pcs/reel | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | Surface Mount | 8-SMD, Gull Wing | -40°C ~ 85°C | 7V | 1 | 5000Vrms | Open Collector | 10Mbps | DC | 8-SMD | 1.4V | 40ns, 10ns | 50 mA | 50mA | 1/0 | 5kV/µs | 75ns, 75ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PCA13-Q | Panduit | NoyanElectronic | Cable Markers RoHS |
Qty in reel: 1pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1588-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.311" ~ 0.500" (7.90mm ~ 12.70mm) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5541-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD15W-9 | TE Connectivity | Wire Marker, Clip-On White Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | White | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.228" ~ 0.335" (5.80mm ~ 8.50mm) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD03Y-J | TE Connectivity | Cable Markers RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TWM-COL-RD-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 1.50" L (6.4mm x 38.1mm) Red Vinyl |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl | Bulk | 0.25" W x 1.50" L (6.4mm x 38.1mm) | Red | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-SCE-1K-6.4-50-2-CS7834 | TE Connectivity | Heat Shrinkable Label | Bulk | False | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0228-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.079" ~ 0.126" (2.00mm ~ 3.20mm) | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1764140000 | WEIDMULLER | NoyanElectronic | Wire Marker Carrier, Slip-On 0.20" W x 0.71" L (5.0mm x 18.0mm) Transparent Poly-Vinyl Chloride (PVC) |
Qty in reel: 200pcs/reel | Wire Marker Carrier, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | 0.20" W x 0.71" L (5.0mm x 18.0mm) | Transparent | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.051" ~ 0.118" (1.30mm ~ 3.00mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5704-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.134" ~ 0.224" (3.40mm ~ 5.70mm) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 150376 | Brady Corporation | NoyanElectronic | 4 Position Rectangular Plug Connector IDC Gold 20-24 AWG |
Qty in reel: 1pcs/reel | Bulk | Black | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | Free Hanging (In-Line) | Plug | 20-24 AWG | 0.079" (2.00mm) | 1 | Closed End | 4 | Gold | Male Pin | Latch Lock | IDC | Discrete | 8.00µin (0.203µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-255-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 0.75" L (9.1mm x 19.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 0.75" L (9.1mm x 19.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-B-SML-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | B |















