Cable Markers
Results: 398
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | material | Packaging | size | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Cable Diameter | Legend | Mounting Type | Connector type | Wire gauge | Pitch | Number of Rows | Features | Number of Positions | Contact Finish | Contact Type | Fastening Type | Cable Termination | Wire Type | Contact Finish Thickness | Package / Case | Operating Temperature | Voltage - Supply | Number of Channels | Voltage - Isolation | Output Type | Data Rate | Input Type | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Rise / Fall Time (Typ) | Current - Output / Channel | Current - DC Forward (If) (Max) | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Technology | Termination Style | Actuator Type | output signal | output | Linearity | For Measuring | Linear Range | Shelf Life | Shelf Life Start | Tolerance | Inductance | Current Rating (Amps) | Size / Dimension | Height - Seated (Max) | Shielding | Material - Core | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | For Use With/Related Products | Label Size | Voltage - Rated | Capacitance | Applications | Temperature Coefficient | Thickness (Max) | Accessory Type | Mated Stacking Heights | Height Above Board | ESR (Equivalent Series Resistance) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1005266 | Phoenix Contact | NoyanElectronic | Wire Marker Carrier, Cable Tie 1.14" W x 0.31" L (29.0mm x 8.0mm) Transparent Polyethylene (PE) | 203 in stock |
Qty in reel: 100pcs/reel | Wire Marker Carrier, Cable Tie | Polyethylene (PE) | Through Hole | 1.14" W x 0.31" L (29.0mm x 8.0mm) | Transparent | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.236" (6.00mm) | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMM-U-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.18" W x 0.50" L (4.6mm x 12.7mm) Black Legend, White Background Vinyl |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl | Bulk | 0.18" W x 0.50" L (4.6mm x 12.7mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1768045-3 | TE Connectivity | Wire Marker, Clip-On Yellow Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Yellow | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.177" ~ 0.236" (4.50mm ~ 6.00mm) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86201220 | Murrplastik Systems, Inc. | NoyanElectronic | Wire Marker Carrier, Slip-On Transparent Poly-Vinyl Chloride (PVC) |
Qty in reel: 1000pcs/reel | Wire Marker Carrier, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | Transparent | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.354" ~ 0.591" (9.00mm ~ 15.00mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1408-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.217" ~ 0.350" (5.50mm ~ 8.90mm) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STD03W-K | TE Connectivity | Wire Marker, Clip-On White Polyoxymethylene (POM), Halogen Free | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | Bulk | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.075" ~ 0.104" (1.90mm ~ 2.65mm) | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0269-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.079" ~ 0.126" (2.00mm ~ 3.20mm) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TWM-76-SC-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 0.71" L (6.4mm x 18.0mm) Black Legend, White Background Vinyl |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl | Bulk | 0.25" W x 0.71" L (6.4mm x 18.0mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0253411655 | WEIDMULLER | NoyanElectronic | Wire Marker, Slip-On Yellow Poly-Vinyl Chloride (PVC) |
Qty in reel: 20pcs/reel | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | Yellow | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.315" ~ 0.630" (8.00mm ~ 16.00mm) | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1506-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.24" L (6.0mm) | White | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.217" ~ 0.350" (5.50mm ~ 8.90mm) | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PWM-51 | Brady Corporation | NoyanElectronic | Wire Marker, Book (Perforated) 0.22" W x 1.56" H (5.6mm x 39.6mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Book (Perforated) | Vinyl Cloth | Bulk | 0.22" W x 1.56" H (5.6mm x 39.6mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PCV-460BY | Panduit | NoyanElectronic | Wire Marker, Adhesive 4.50" W x 1.13" L (114.3mm x 28.7mm) Orange, Black Vinyl |
Qty in reel: 5pcs/reel | Wire Marker, Adhesive | Vinyl | Bulk | 4.50" W x 1.13" L (114.3mm x 28.7mm) | Orange, Black | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 4821.90.4000 | 1.258" ~ 3.000" (31.70mm ~ 76.20mm) | 460 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-205-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.36" W x 1.50" L (9.1mm x 38.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.36" W x 1.50" L (9.1mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7-1768048-7 | TE Connectivity | Wire Marker 1.00" W x 2.00" L (25.4mm x 50.8mm) White Vinyl | Wire Marker | Vinyl | 1.00" W x 2.00" L (25.4mm x 50.8mm) | White | REACH not applicable | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3919.90.5060 | 0.188" ~ 0.439" (4.78mm ~ 11.15mm) | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PCL300-P | Panduit | Wire Marker, Cards 1.50" W x 3.50" L (38.1mm x 88.9mm) Yellow Vinyl Cloth | Wire Marker, Cards | Vinyl Cloth | Bulk | 1.50" W x 3.50" L (38.1mm x 88.9mm) | Yellow | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLF-L-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 1.50" L (6.4mm x 38.1mm) Black Legend, White Background Vinyl |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl | Bulk | 0.25" W x 1.50" L (6.4mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC6350-000 | TE Connectivity | Wire Marker, Push On 0.24" L (6.0mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Spool | 0.24" L (6.0mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.311" ~ 0.500" (7.90mm ~ 12.70mm) | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0648101657 | WEIDMULLER | NoyanElectronic | Wire Marker, Slip-On 0.22" W x 0.12" L (5.6mm x 3.0mm) Yellow Poly-Vinyl Chloride (PVC) |
Qty in reel: 200pcs/reel | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | Bulk | 0.22" W x 0.12" L (5.6mm x 3.0mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.118" ~ 0.157" (3.00mm ~ 4.00mm) | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC5422-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | White | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.098" ~ 0.157" (2.50mm ~ 4.00mm) | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCN07-N | Brady Corporation | NoyanElectronic | Wire Marker, Clip-On Black Legend, White Background Nylon |
Qty in reel: 1pcs/reel | Wire Marker, Clip-On | Nylon | Bulk | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | 0.075" ~ 0.087" (1.90mm ~ 2.21mm) | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WM-54-PK | Brady Corporation | NoyanElectronic | Wire Marker, Cards 0.25" W x 1.50" L (6.4mm x 38.1mm) Black Legend, White Background Vinyl Cloth |
Qty in reel: 1pcs/reel | Wire Marker, Cards | Vinyl Cloth | Bulk | 0.25" W x 1.50" L (6.4mm x 38.1mm) | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3919.90.5060 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC0951-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) White Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | 0.18" L (4.5mm) | White | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.134" ~ 0.224" (3.40mm ~ 5.70mm) | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0818182 | Phoenix Contact | NoyanElectronic | 680 µF Molded Tantalum Capacitors 6.3 V 2917 (7343 Metric) 23mOhm |
Qty in reel: 10pcs/reel | Molded | REACH Unaffected | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8532.21.0050 | Surface Mount | General Purpose | 2917 (7343 Metric) | -55°C ~ 125°C | ±20% | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 6.3 V | 680 µF | 23mOhm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EC1096-000 | TE Connectivity | Wire Marker, Push On 0.18" L (4.5mm) Yellow Poly-Vinyl Chloride (PVC) | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | Bulk | 0.18" L (4.5mm) | Yellow | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 0.150" ~ 0.248" (3.80mm ~ 6.30mm) | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCN61-O-CAP | Brady Corporation | NoyanElectronic | Wire Marker, Clip-On Black Legend, White Background Nylon |
Qty in reel: 1pcs/reel | Wire Marker, Clip-On | Nylon | Bulk | Black Legend, White Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | 0.610" ~ 0.670" (15.49mm ~ 17.02mm) | O |




















